The Federal Bar

5303 Lankershim Blvd
North Hollywood CA 91601
(818) 980-2555
  • PUB QUIZ—Mondays @ 8:00pm
About The Federal Bar

Answer submission form for The Federal

NoHo's premier neighborhood bar, restaurant and event venue.

QUIZ RECAP

Mon Apr 3 2017
| by Quizmaster Lynn Yu
|

The Shakespeare round allowed the winning team, who had a Shakespeare expert, to jump ahead and take the lead. The prank show round was especially difficult for teams across the board. The team who won the drinks round was a couple on a date and although they didn't do well in the game, they nonetheless got free alcohol!

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 10669 My Neck, my Back, my Poutine and my Crack 57 9 1.000
2 10680 CURSE THE GODS! 54 8 0.889
3 10063 the oxymorons 51 7 0.778
4 10051 Trivial Pursuers 46 6 0.667
5 Confederacy of LA Dunces 36 5 0.556
6 Sari + the Fan Boys 35 4 0.444
7 A Team Has No Name 30 3 0.333
8 DJ Gonzalez 29 1 0.167
8 Everything is dirty 29 1 0.167
10 Rickety Crickets 26 0 0.000

QUIZ RECAP

Mon Mar 27 2017
| by Quizmaster Josh Tariff
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 10051 Trivial Pursuers 68 12 1.000
2* 10680 CURSE THE GODS! 62 10 0.875
2 Sabre-Toothed Squirrel 62 10 0.875
4 Jonathan Taylor Thomas Jefferson 47 9 0.750
5 James & the Giant Bitch 46 8 0.667
6 Kenny and Toast 44 6 0.542
6 Rebel Scum 44 6 0.542
8 New York Ninjas 39 5 0.417
9 Rickety Crickets 35 3 0.292
9 The Calzones 35 3 0.292
11 Quiz in my pants 29 2 0.167
12 Danger Zone 24 1 0.083
13 Birthday Badasses 22 0 0.000
* Won Tiebreaker

QUIZ RECAP

Mon Mar 20 2017
| by Quizmaster Josh Tariff
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 10051 Trivial Pursuers 48 8 1.000
2 Rebel Scum 40 7 0.875
3 Fuck, we missed round 1 32 6 0.750
4 Rickety Crickets 31 5 0.625
5 Bubble Gutz 27 3 0.438
5 Glendale Farm 27 3 0.438
7 Dining in the buff 23 1 0.188
7 10680 CURSE THE GODS! 23 1 0.188
9 Old McDonald had a beer 18 0 0.000
* Won Tiebreaker