The Lion & Crown
5001 Addison CircleAddison TX 75001
(972) 503-5001
- PUB QUIZ—Thursdays @ 7:30pm
Why are Christmas lights already up?! Halloween was 4 days ago, people. Our lovely new speakers rock!!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1* | 10303 | I've Got Nothing | 50 | 6 | 0.929 |
1 | Insert Witty Team Name | 50 | 6 | 0.929 | |
3 | The Honey's | 42 | 5 | 0.714 | |
4 | Second to last place | 40 | 4 | 0.571 | |
5 | Cubs 2124 World Series Champs | 29 | 3 | 0.429 | |
6 | team #1 point 5 and a half | 19 | 2 | 0.286 | |
7 | Edgar Allen trivia hoes | 18 | 1 | 0.143 | |
8 | Shennanigans | 13 | 0 | 0.000 |
The venue looked great, the people looked great, the football game looked....not so great. But it was a great night of trivia as always at Lion n Crown. The team spirit was unparalleled, i've never heard more cheering!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | le Cheeserie!! | 65 | 8 | 1.000 | |
2 | 10303 | I've Got Nothing | 43 | 7 | 0.875 |
3* | Haygood/ Allday | 42 | 5 | 0.688 | |
3 | 10302 | Something Halloween Related | 42 | 5 | 0.688 |
5 | Bad Hombres | 37 | 4 | 0.500 | |
6 | Team Dino Dick | 32 | 3 | 0.375 | |
7 | 10301 | Quizzards | 23 | 2 | 0.250 |
8 | M&M | 11 | 0 | 0.062 | |
8 | Bitches in heat | 11 | 0 | 0.062 |
Huge shoutout to everyone who hung in there with the Quizmaster losing her voice and an extra loud bar! Y'all are troopers!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 10301 | Quizzards | 64 | 8 | 1.000 |
2* | 10303 | I've Got Nothing | 60 | 6 | 0.812 |
2 | We thought this was speed dating | 60 | 6 | 0.812 | |
4 | The team with no name | 47 | 5 | 0.625 | |
5 | 10302 | Bloody Fingers | 46 | 4 | 0.500 |
6 | "Bigly" Chew | 40 | 3 | 0.375 | |
7 | Willie Nelson and the Gang | 38 | 2 | 0.250 | |
8 | Browncoats | 35 | 1 | 0.125 | |
9 | Grab em by the Putin | 30 | 0 | 0.000 |